# Felix Velarde — career timeline

Each entry shows the year, the event, and which source(s) it is taken from.
Sources:

- *SAS* — *Scale at Speed*, Felix Velarde, Robinson / Hachette, 2nd edition (April 2023).
- *WP17* — Wikipedia entry for Felix Velarde, archived by the Wayback Machine on 2016-11-30 (the page was subsequently deleted in late 2017). URL: [https://web.archive.org/web/20161130033204/https://en.wikipedia.org/wiki/Felix_Velarde](https://web.archive.org/web/20161130033204/https://en.wikipedia.org/wiki/Felix_Velarde).
- *LI* — Felix Velarde's LinkedIn profile, [linkedin.com/in/agencychair](https://www.linkedin.com/in/agencychair/).
- *FV* — [felixvelarde.com](https://felixvelarde.com/).
- *2Y3X* — [2y3x.com](https://2y3x.com/).

| Year | Event | Sources |
|---|---|---|
| 1994 | Founded **Hyperinteractive**, one of the world's first web design agencies. | WP17, SAS jacket, LI |
| 1996 | Co-founded **Underwired**, an early eCRM strategy consultancy. Won the Marketing Design Award for Best Use of the Internet. | WP17 |
| 1996 | *MacUser* Maxine for Best Online Community. | WP17 |
| 1997 | Co-founded **Head-Space** with Jason Holland — a sponsored online creative community at Head New Media. | WP17 |
| 1997 | Launched **Head New Media** with Jason Holland. | WP17, FV |
| 1998 | Sold part of Head New Media to **Lowe & Partners** (Interpublic), becoming the network's digital arm (later MullenLowe Profero). | WP17, FV |
| 1998 | Launched **Head End**, an interactive TV agency, which produced the first interactive TV commercials for Tesco and Unilever. | WP17 |
| 1999 | Cannes CyberLion for Best Online Community (Head-Space, with Jason Holland). | WP17 |
| 2001 | Left Head New Media; became **CEO of Underwired**. | WP17 |
| 2006 | BIMA Award for Best Use of Email. Direct Marketing Association Gold. | WP17 |
| 2006–2008 | Sponsor of **CarbonDAQ**, the UK's prototype personal carbon-trading system run by the Royal Society of Arts. | WP17 |
| 2007 | Direct Marketing Association Gold. | WP17 |
| 2009 | Sold **Underwired to Hasgrove PLC**. | WP17 |
| 2010 | Listed in *Cream* Top 100 Innovators. *Head-Space* featured in the touring exhibition *Digital Archaeology*. | WP17 |
| 2012 | Led a **management buyout (MBO) of Underwired** and became Chairman. | WP17 |
| 2013 | Listed in the *UK Top 100 Digerati*. Contributing author on two books on marketing strategy, including *Multichannel Marketing Ecosystems*. | WP17 |
| 2013–2015 | **CEO of The Conversation Group**, an agency roll-up. | WP17 |
| 2014 | Stepped down as CEO of The Conversation Group and sold his stake in Underwired. Started advising other founders. Joined Vint Cerf and Mei Lin Fung's **People-Centered Internet**. Began attending Burning Man. | WP17, SAS Foreword |
| 2015 | Joined the Leadership Forum of **Innovation For Jobs (i4j)**, a Silicon Valley think tank chaired by Vint Cerf and David Nordfors. **Visiting Lecturer at Hult International Business School** (ongoing), lecturing on the MBA and Masters in International Marketing programmes. | WP17, SAS jacket |
| 2016 | Joined the Organising Team of the **People-Centered Internet** project. Gave a talk at Burning Man's Center Camp stage on "Practicing Serendipity, and Just Saying Yes." Became **Chairman of Momentum ABM**, a marketing agency working with nine of the world's top ten IT firms. | WP17 |
| 2020 | First edition of ***Scale at Speed: How to Triple the Size of Your Business and Build a Superstar Team*** published by **Robinson** (Little, Brown Book Group / Hachette). | SAS |
| 2020 (March) | Opened the consultancy doors pro bono in response to the COVID-19 crisis, working with founders to develop the **QuickMap®** — a three-month rapid-planning version of the 2Y3X Strategy Map. | SAS Chapter 9 |
| 2023 | Second edition of *Scale at Speed* published. | SAS imprint page |
| present | Strategic Board Advisor to a small number of founders per year through [felixvelarde.com](https://felixvelarde.com/); founder of [2Y3X](https://2y3x.com/); author of [Scale at Speed](https://scaleatspeed.com/). | FV, 2Y3X, SAS |
